ITEM | BML-560S | BML-560M | |||
---|---|---|---|---|---|
Standard | C axis | Standard | C axis | ||
Capacity | Swing over bed | Ø560 | Ø560 | ||
Swing over saddle | Ø420 | Ø420 | |||
Distance between centers | 537 | 750 | |||
Max. machining dia. | Ø320 | Ø300 | Ø320 | Ø300 | |
Max. machining length | 320 | 570 | |||
Slant angle of bed | 30° | 30° | |||
Travels | X-axis | 190(160 + 30) | 190(150+40) | 190(160+30) | 190(150+40) |
Z-axis | 360 | 610 | |||
Spindle | Spindle speeds (rpm) | 6000 (A2-5); OPT: 4500(A2-6); | STD:6000 (A2-5); OPT: 4900(A2-6); | ||
Spindle nose | A2-5, OPT:A2 -6 | STD: A2-5; OPT:A2-6 | |||
Spindle bore dia. | Ø55; OPT:Ø62, Ø76 | Ø62 | |||
Front bearing inner dia. (mm) | Ø100 | STD:Ø80 OPT:Ø100 | |||
Draw bar (mm) | Ø45; OPT: Ø52, Ø65 | STD:Ø45; OPT: Ø52 | |||
Chuck | Chuck diameter (inch) | Ø6"; OPT: Ø8" | STD: Ø6" ; OPT: Ø8" | ||
Turret | Turret Type | Hydraulic; OPT: servo | live tooling | Hydraulic; OPT: servo | Live tooling |
Stations | 10 | 12 | STD:8 OPT:10 | 12 | |
Model | LS-160A*10T | LS-160SP*12T | LS-160A | LS-160SP*12T | |
Square tool shank (mm) | 25x25 | 20x20 | STD: 20x20 OPT:25x25 | ||
Boring bar shank diameter (mm) | Ø40 | Ø32 | Ø40 | ||
Indexing time (sec) (0~180) | 2 | 0.85 | 0.5 | ||
Live-tooling | Spindle speeds (rpm) | 5000 | 5000 | ||
Feedrate | Rapid traverse (M/min) | X:20, Z:20 | X:20, Z:20 | ||
Tailstock | type | manual; OPT:programmable | manual; OPT:programmable | ||
Quill diameter (mm) | Ø65 | Ø65 | |||
Quill bore taper | MT-4 | MT-4 | |||
Quill travel (mm) | 50 | 50 | |||
Tailstock travel (mm) | 290 | 540 | |||
Motors | Main spindle (kW) | β8 7.5/11; OPT: β12, α8 | STD: β8 7.5/11; OPT: β12, α8 | ||
Live-tool (kW) | α2 (2.2 / 3.7) | α2/10000i | |||
X/Z-axis servo motor (kW) | X:β8/3000 1.2, Z:β8/3000 1.2;OPT: β12, α8 | X:β8/3000 1.2 Z:β8/3000 1.2; OPT: β12 α8 | |||
Hydraulic oil pump (kW) | 0.745 | 0.745 | |||
Chip conveyor (kW) | 0.2 | 0.2 | |||
Coolant pump (kW) | 0.96 | 0.96 | |||
Accuracy | positioning (mm) | ±0.003 | ±0.004 | ||
repeatability (mm) | ±0.002 | ±0.003 | |||
Power | Fanuc (KVA) | 380-415/220V 15KVA | 15 | ||
Size | Height (mm) | 1795 | 1785 | ||
Floor space (L x W) (mm) | 2620X1774 | 2560X1750 | |||
Packing (w/conveyor) (mm) | 3640x2280x2180 | 4040x2280x2180 | |||
Net weight (w/conveyor) (kgs) | 3380 | 4170 | |||
Gross weight (w/conveyor) (kgs) | 3670 | 4500 |
ITEM | BML-600S | BML-600M | BML-600L | ||||
---|---|---|---|---|---|---|---|
Standard | C-axis | Standard | C-axis | Standard | C-axis | ||
Capacity | Swing over bed (mm) | Ø600 | Ø600 | Ø600 | |||
Swing over saddle (mm) | Ø450 | Ø450 | Ø450 | ||||
Distance between center (mm) | STD: 551 (8"); OPT: 541 (10") | STD: 781 (10"); OPT: 771 (12") | STD: 1281 (10"); OPT: 1271 (12") | ||||
Max. machining dia. (mm) | STD: Ø420 | C-axis: Ø360 | Ø420 | Ø360 | Ø420 | Ø360 | |
Max. machining length (mm) | STD: 560 (8"); OPT: 540 (10") | STD: 780 (10"); OPT: 760 (12") | STD: 1280 (10"); OPT: 1260 (12") | ||||
Slant angle of bed | 30˚ | 30˚ | 30˚ | ||||
Travel range | X-axis (mm) | 235 | 235 | 230 (230) | 235 (235) | 230 (230) | 235 (235) |
Z-axis (mm) | 590 | 600 | 830 (820) | 820 (820) | 1330 (1320) | 1330 (1320) | |
C-axis (mm) | 360˚(0.001˚) | ||||||
Spindle | Spindle speeds (rpm) | STD:50~4500(A2-6); OPT:50~3500(A2-8) |
50~3500(A2-8, 75mm 10"); OPT:50-3000(A2-8, 78mm 10"), 50-2500(A2-8, 91mm 12") |
50~3500(A2-8, 75mm 10"); OPT:50-3000(A2-8, 78mm 10"), 50-2500(A2-8, 91mm 12") |
|||
Spindle nose | STD:A2-6; OPT:A2-8 | A2-8 | A2-8 | ||||
Spindle bore dia. (mm) | STD: Ø62(A2-6); OPT: Ø86(A2-8) | Ø85; OPT: Ø91, Ø105 | Ø85; OPT: Ø91, Ø105 | ||||
Front bearing dia. (mm) | STD: Ø100(A2-6);OPT: Ø120(A2-8) | Ø120; OPT: Ø130, Ø130 | Ø120; OPT: Ø130, Ø130 | ||||
Bar capacity (mm) | STD: Ø 52; OPT: Ø 75 | Ø75; OPT: Ø78, Ø91 | Ø75; OPT: Ø78, Ø91 | ||||
Chuck diameter | STD: Ø 8”; OPT: Ø 10” | Ø10"; OPT: Ø12" | Ø10"; OPT: Ø12" | ||||
Turret | Type | Hydraulic | VDI Live-tooling | Hydraulic | VDI | Live-tooling | Hydraulic | VDI | Live-tooling |
Stations | STD:10; OPT:12 | STD:12; OPT:8 | 10, OPT:12 | 12. OPT:8 | 10, OPT:12 | 12 | |
Model | LS-240 | TBMA200 | LS-240 | TBMA200 | LS-240 | TBMA200 | |
Square tool shank (mm) | 25 | 25 | 25 | ||||
Boring bar shank diameter (mm) | Ø40 | Ø40 | Ø40 | ||||
Indexing time (sec) | 0.2 | 1.4 | 0.73 | 1.4 | 0.73 | ||
Live-tool | Spindle speeds (rpm) | - | 50~4000 | 50~4000 | |||
Feedrate | Rapid traverse (M/min) | X:16, Z:20 | X:16, Z:20 | X:16, Z:20 | |||
Tailstock | Quill diameter (mm) | Ø85 | Ø85 | Ø85 | |||
Tapered bore type | STD:MT 5; OPT:MT 4 | MT-5 | MT-5 | ||||
Tailstock travel (mm) | 437(A2-6), 367(A2-8) | 720 | 1090 | ||||
Motors | Main spindle (kW) | STD:α22ip 11/15; OPT:α30ip 15/18.5 | STD:α30ip 15/18.5 | α30ip 15/18.5 | |||
Live-tool (kW) | - | α3 3.7/5.5 | - | α3 3.7/5.5 | - | α3 3.7/5.5 | |
X/Z-axis servo motor (kW) | X:α12 3.0; Z:α12 3.0 | X:α12 3.0, Z:α12 3.0 | X:α12 3.0, Z:α12 3.0 | ||||
Hydraulic oil pump (kW) | 1.5 | 1.5 | 1.5 | ||||
Chip conveyor (kW) | 0.2 | 0.2 | 0.2 | ||||
Coolant pump (kW) | 0.8 | 0.8 | 0.8 | ||||
Power | Requirement (KVA) | STD:26; OPT:30 | STD:26; OPT:30 | STD:26; OPT:30 | |||
Machine size | Height (mm) | 1844 | 1844 | 1844 | |||
Floor space (L x W) (mm) | 2870 ×1953 | 3181 x 2053 | 3762 x 2123 | ||||
Packing (w/conveyor) (cm) | 383 ×212 ×212 | 432 x 230 x 221 | 472 x 229 x 221 | ||||
Weight (w/cnc) (kgs) | 5430 | 6050 | 7000 |
ITEM | BML-600T | BML-600TY | ||
---|---|---|---|---|
Standard | Extension | |||
Capacity | Swing over bed | Ø600 | Ø 600 | |
Swing over saddle | Ø450 | Ø 450 | ||
Max. machining dia. | Ø160 | Ø 220 | ||
Max. machining length | STD:389 (23.43) (A2-6); OPT:375 (30.62) (A2-8) |
STD:389 (A2-6); OPT:375 (A2-8) |
||
Distance between noses | 774 | 774 | ||
Slant angle of bed | 30˚ | 60˚ | ||
Travel range | X-axis | 774 (30.47) | 230(210+20) | 168(160+8) |
Y-axis | - | 60(30+30) | ||
Z-axis | 500 | 500 | ||
C-axis | 360˚ ( 0.001˚ ) | 360˚ ( 0.001˚) | ||
W-axis | 450 | 450 | ||
Spindle | Spindle speeds (rpm) | Main spindle STD:50~4500(A2-6); OPT:50~3500(A2-8) |
Sub-spindle STD:A2-5 |
|
Spindle nose | STD:A2-6; OPT:A2-8 , Built-in SpindleA2-6 |
STD:A2-5 | ||
Spindle bore dia. | STD: Ø62(A2-6); OPT: Ø86(A2-8) | Ø 45 | ||
Front bearing dia. | STD: Ø100(A2-6); OPT: Ø120(A2-8) | Ø 80 | ||
Bar capacity | STD: 52; OPT: 75 | Ø 35 | ||
Chuck diameter | C: Ø 8”; C(OPT): Ø 10” | C: Ø 8”. W: Ø 6”; C(OPT): Ø 10” | ||
Turret | Type | Live-tooling | Live-tooling | |
Stations | STD:12; OPT:8 | STD:12; OPT:8 | ||
Model | TBMR200/12DX(long) | TBMR200/12DX(long) | ||
Square tool shank | 25 | 25 | ||
Boring bar shank diameter | Ø40 | Ø40 | ||
Indexing time (sec) | 0.1 | 0.1 | ||
Live-tool | Spindle speeds (rpm) | 50~4000 | 50~4000 | |
Feedrate | Rapid traverse (M/min) | X:16, Z:20, W:16, C:200min-¹ | X:16, Z:20, Y:8, W:16, C:200min-¹ | |
Tailstock | Quill diameter | - | - | |
Motors | Main spindle (kW) | STD:α22ip 11/15; OPT:α30ip 15/18.5; | STD:α22ip 11/15; OPT: α30ip 15/18.5; | |
Sub-spindle(kW) | α6 5.5/7.5 | α 6 5.5/7.5 | ||
Live-tool (kW) | α3 3.7/5.5 | α 3 3.7/5.5 | ||
X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0, W:α12 3.0 | X:α12 3.0, Z:α12 3.0, Y:α12 3.0, W:α12 3.0 | ||
Hydraulic oil pump (kW) | 1.5 | 1.5 | ||
Chip conveyor (kW) | 0.2 | 0.2 | ||
Coolant pump (kW) | 0.8 | 0.8 | ||
Power | Requirement (KVA) | STD:30; OPT:34 | STD:34; OPT:38 | |
Machine size | Height | 1844 | 2241 | |
Floor space (L x W) | 2870 ×1953 | 3000 × 1956 | ||
Weight (w/cnc) (kgs) | 6200 | 402 × 215 × 255 |
ITEM | BML-630 | |||
---|---|---|---|---|
Capacity | Swing over bed | Ø 630 | ||
Swing over saddle | Ø 450 | |||
Distance between center | STD:1891 (A2-8) ; OPT:1863 (A2-11) | |||
Max. machining dia. | Ø 510 | |||
Max. Machining length | 1526 (A2-8); OPT:1475 (A2-11) | |||
Distance between noses | - | |||
Slant angle of bed | 45° | |||
Travel range | X-axis | 290 (255+35) | ||
Z-axis | 1590 | |||
C-axis | 360° ( 0.001° ) | |||
Spindle | Spindle speed (rpm) | STD:50~2500(A2-8) ; OPT:50~2000(A2-11) |
||
Spindle nose | STD:A2-8; OPT:A2-11 | |||
Spindle bore dia. | STD:Ø 105(A2-8) ; OPT: Ø134(A2-11) | |||
Front bearing dia. | Ø 130 (A2-8) ; OPT: Ø180(A2-11) | |||
Bar capacity | STD: Ø 90 (A2-8); OPT: 116 | |||
Chuck diameter | STD: Ø 12”; OPT: Ø 15” | |||
Turret | Type | Hydraulic | VDI | Live-tooling |
Stations | STD:10, OPT:12 | STD:12, OPT:8 | ||
Model | LS-250H | TBMA250 | ||
Square tool shank | 25 | |||
Boring bar shank diameter | Ø40 | Ø50 | ||
Indexing time (sec) | 0.15 | |||
Live-tool | Spindle speeds (rpm) | - | ||
Feedrate | Rapid traverse (M/min) | X: 20, Y: 20 | ||
Tailstock | Quill diameter | Ø 125 | ||
Tapered bore type | STD:MT 5 | |||
Quill travel | 120 | |||
Motors | Main spindle (kW) | STD:22/26; OPT: 30/37 |
STD: α22I 22/26; OPT: α30I 30/37; C-axis: αip40 18.5/22 |
|
Live-tool (kW) | - | α3 3.7/5.5 | ||
X/Z-axis servo motor | X:α22 4.0, Z:α22 4.0 | |||
Hydraulic oil pump (kW) | 2.25 | |||
Chip conveyor (kW) | 0.2 | |||
Coolant pump (kW) | 0.96 | |||
Power | Requirement (KVA) | STD: 30 | ||
Machine size | Height | 2200 | ||
Floor space (LxW) | 5325 x 1950 | 5480 x 1950 | ||
Packing (w/conveyor) | 569 x 221 x 250 | 569 x 221 x 250 | ||
Weight (w/cnc) (kgs) | 9770 | 9620/10757 (Steady rest) |